
Property Attributes
- MLS#A4508520
- TypeLand
- CountyHILLSBOROUGH
- CitySeffner
- AreaSeffner
- NeighborhoodUNPLATTED
- Zip33584
- Style
- Taxes$ 98
- Price$ 1,600,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size21.72 Acres
Data Source:
Stellar MLS
Property Description
Prime acreage available in developing area. Total of 21.72 acres, including 4 acres of wetlands that can be used to create beautiful water views.
Price History | |
---|---|
8/4/2021 | Listed $1,600,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
City | SEFFNER |
County | Hillsborough |
Current Use | Unimproved |
Days on Market | 267 |
Directions | North on Williams Road. Lies between 7014 and 8106 Williams Road. |
Disclosures | Seller Property Disclosure |
Facing Direction | North |
For Lease YN | No |
Lot Size Square Feet | 946123 |
MLS Area | 33584 - Seffner |
Ownership | Fee Simple |
Property Type | Land |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | WILLIAMS |
Subdivision Name | UNPLATTED |
Tax Annual Amount | 98.76 |
Tax Lot | 0625-1 |
Tax Year | 2021 |
Township | 28 |
Utilities | Sewer Nearby, Water Nearby |
Water Access YN | No |
Waterfront Features | Pond |
Zoning | AR |
Interior Features
Flood Zone Code | Zone x |
---|---|
Front Footage | 750 |
Living Area Units | Square Feet |
Street Suffix | ROAD |
Exterior Features
Lot Dimensions | 750x1655 |
---|---|
Lot Features | Greenbelt |
Lot Size Acres | 21.72 |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Water Extras YN | No |
Water Frontage Feet Pond | 780 |
Water Source | Public |
Water View | Pond |
Water View YN | Yes |
Waterfront Feet Total | 780 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool