























Property Attributes
- MLS#T3281383
- TypeSingle Family
- CountyHILLSBOROUGH
- CityTampa
- AreaTampa - Carrollwood
- NeighborhoodTown Of Citrus Park
- Zip33625
- StyleSingle Family Residence
- Year Built1960
- Taxes3707
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1536
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
FUTURE HOME REALTY INC
Property Description
A diamond in the rough on a HUGE lot at the end of a quiet dead-end street! Imagine the possibilities with this charming cottage home in need of TLC, nestled on a beautifully treed double lot set off the beaten path in the well-established community of the Town Of Citrus Park. You will love the darling wrap around porch and pergola all with a metal roof and the awesome storage shed with electricity – also with metal roof. Interior accents like wood shutters, brick and paneled walls and hardwood floors make the rustic look complete. Restore the home to its original look, or make it your own. The possibilities are endless. Centrally located near the popular Upper Bay Trail, Citrus Park Mall shopping and dining and the Veteran’s Expressway!
Price History | |
---|---|
12/19/2020 | Listed $289,700 |
1/13/2021 | 11% - $259,997 |
1/19/2021 | 4% - $249,997 |
1/26/2021 | 16% - $210,000 |
General Features
Additional Rooms | Great Room, Inside Utility |
---|---|
Appliances | None |
Construction Materials | Concrete, Wood Frame |
Cooling | Central Air |
Exterior Features | Fenced, Lighting |
Facing Direction | East |
Flooring | Bamboo |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Built in Features |
Levels | One |
MLS Area | 33625 - Tampa / Carrollwood |
Minimum Lease Period | No Minimum |
Parking Features | Driveway, Oversized, Workshop in Garage |
Patio/Porch Features | Wrap Around |
Property Description | Walk-Up |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | TOWN OF CITRUS PARK |
Terms | Cash, Conventional |
Township | 28 |
Utilities | Electricity Connected |
View | Trees/Woods |
Year Built | 1960 |
Zoning | CPV-I-1 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 1536.00 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2376.00 |
---|---|
Fencing | Chain Link |
Foundation Details | Slab |
Garage Dimensions | 24X35 |
Lot Dimensions | 101X106X105X101 |
Lot Features | Oversized Lot, Street Dead-End, Street Private |
Lot Size Acres | 0.25 |
Lot Size Square Feet | 10920 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool